ILW.COM - the immigration portal Processing times

Immigration Daily: the news source for legal professionals. Free! Join 35000+ readers

Home Page

Advanced search


Immigration Daily

Archives

Classifieds

RSS feed

Processing times

Immigration forms

Discussion board

VIP Lawyer Network

CLE Seminars

CLE Workshops

Immigration books

Advertise

Services 4 LawFirms

Resources

Blogs

Twitter feed

Immigrant Nation

Attorney2Attorney

EB-5

About ILW.COM

Connect to us

Make us Homepage

Questions/Comments


SUBSCRIBE

Immigration Daily

 

ilw.com VIP


The leading
immigration law
publisher - over
50000 pages of free
information!

Copyright
© 1995-
ILW.COM,
American
Immigration LLC.

Immigration Daily: the news source for
legal professionals. Free! Join 35000+ readers
Enter your email address here:
EImmigration: Create & Manage Unlimited Forms & Cases, starting at $40/mo

Backlog Centers

Non-Receipt of 45-day Letters Process for Addressing Related Requests to Reopen

The Office of Foreign Labor Certification (OFLC) is aware that some employers or their legal representatives who have received "case closed" letters may not have previously received a "45-day" Center Receipt Notification Letter ("45-day letter") from the Backlog Elimination Center (BEC) processing their respective cases. In addition, cases may have been closed after employers or their representatives responded timely to a 45-day letter. OFLC has developed a process and remedy available to employers who believe a case has been closed due to issues surrounding the receipt of or response to 45-day letters. To be considered for case reopening, all requests must be received by the appropriate BEC within 30 days of the publication of this policy announcement or within 30-days of the receipt of a case closed letter, whichever is later.

To learn more, see the Frequently Asked Questions (FAQ) section here.

What's happening with my application for Alien Employment Certification for Permanent Employment in the United States?
As part of our effort to improve the processing of permanent labor certification applications, Permanent cases from the Regional Offices and the State Workforce Agencies are being transferred to the ETA Backlog Processing Centers. The centers will issue a "45-day letter" to the employer. The letter will ask the employer if it wishes to continue with the processing of the application. Additionally, the letter will inform the employer if any information from the application is missing. The employer will be given 45 days from the date of the letter to respond. If the employer fails to respond, the application will be closed.

Why is my application being processed by a Backlog Processing Center?
ETA has established two (2) Backlog Processing Centers in accordance with an interim final rule we published in the Federal Register on July 21, 2004. The rule allows us to consolidate state and Federal functions of the application review process into centralized locations. We estimate with adequate resources, it will take approximately 24-30 months to eliminate the permanent program's backlog of cases.

Which Backlog Processing Center has my application?
Which Backlog Processing Center has your application depends upon the area of intended employment for the job opportunity identified in the Permanent application.

  • Philadelphia Backlog Processing Center
    If the area of intended employment is in the following states or territories, questions should be directed to the Philadelphia Processing Center at the address listed below:
AlabamaConnecticutDelawareFlorida
GeorgiaKentuckyMaineMaryland
MassachusettsMississippiNew HampshireNew Jersey
New YorkNorth CarolinaPennsylvaniaPuerto Rico
Rhode IslandSouth CarolinaTennesseeVermont
Virgin IslandsVirginiaWashington DCWest Virginia

U.S. Department of Labor
Employment and Training Administration
1 Belmont Avenue, Suite 200
Bala Cynwyd, PA 19004
Phone: (484) 270-1500
Fax: (484) 270-1600

  • Dallas Backlog Processing Center
    If the area of intended employment is in the following states or territories, questions should be directed to the Dallas Processing Center at the address listed below:
AlaskaArizonaArkansasCalifornia
ColoradoGuamHawaiiIdaho
IllinoisIndianaIowaKansas
LouisianaMichiganMinnesotaMissouri
MontanaNebraskaNevadaNew Mexico
North DakotaOhioOklahomaOregon
South DakotaTexasUtahWashington
WisconsinWyoming

U.S. Department of Labor
Employment and Training Administration
700 North Pearl St., Suite 400N
Dallas, Texas 75201
Phone: (214) 237-9111
Fax: (214) 237-9135

H-1B Visa Extensions

DOL has worked with CIS to set up a new system in the Backlog Elimination Centers to assist individuals who have submitted an application for permanent labor certification prior to March 28, 2005 and need proof of the submission to apply for an extension of an H-1B visa.

Individuals should send an e-mail to the appropriate Backlog Center explaining the need for the H-1B extension and requesting verification that their application is pending at the Center. The email addresses are h1b7yr@dal.dflc.us for the Dallas Center and h1b7yr@phi.dflc.us for the Philadelphia Center. Include in this request all pertinent information (employer name and address, alien name and address, date of filing, state where filed, case number, if known).

The Backlog Center will respond to the individual with verification that the application has been pending for 365 days.

Backlogged Application Receipt Dates

The document found at the link below was created to help employers who have applied for Permanent Foreign Labor Certification prior to March 28, 2005 find out when their applications arrived at a backlog processing center. In order to learn when a specific case was received by a backlog center, first locate the state where the Permanent Foreign Labor Certification application was submitted. Then, in the next column, marked Filing Date Range, find the dates between which the application's filing (or priority) date falls. To the right of this column is the Date Received column, which shows the exact date that applications within a specific priority date range arrived at the backlog center. The last column, entitled Backlog Center, shows what center received that particular shipment.

Backlogged Application Receipt Dates

Backlogged Application Receipt Dates
State Filing Date Range Date Received
Alabama 4/30/2001 - 12/23/2002 1/7/2005
  1/14/2003 - 12/30/2004 3/30/2005
  4/30/2001 - 3/27/2005 4/26/2005
Alaska 10/3/2003 - 12/28/2004 2/24/2005
  1/3/2005 - 3/20/2005 4/21/2005
Arkansas 8/1/2001 - 12/31/2002 12/27/2004
  1/6/2003 - 12/30/2004 4/4/2005
Arizona 10/15/2004 - 12/29/2004 3/2/2005
  1/3/2003 - 3/24/2005 4/21/2005
California 4/26/2001 - 4/30/2001 1/20/2005
  5/27/1997 - 2/17/2005 3/2/2005
  1/1/2003 - 3/1/2005 4/5/2005
  3/1/2005 - 3/27/2005 4/25/2005
Colorado 1/25/2001 - 4/30/2002 12/27/2004
  1/2/2003 - 12/30/2004 3/4/2005
  1/3/2005 - 3/27/2005 4/26/2005
Connecticut 4/6/2000 - 12/30/2002 12/28/2004
  1/3/2003 - 1/27/2005 2/2/2005
Delaware 11/1/2003 - 12/1/2004 2/16/2005
  1/4/2005 - 3/27/2005 4/20/2005
D.C. 12/3/2001 - 12/3/2001 12/29/2004
  12/31/2001 - 12/31/2002 12/30/2004
  1/2/2003 - 3/27/2005 4/1/2005
Florida 12/8/2003 - 6/29/2004 2/3/2005
  8/4/2003 - 7/15/2004 2/8/2005
  4/28/2001 - 7/15/2004 2/18/2005
  1/12/2004 - 9/14/2004 2/22/2005
  7/30/2004 - 8/18/2004 2/24/2005
  8/19/2004 - 9/10/2004 2/25/2005
  9/13/2004 - 10/1/2004 2/28/2005
  10/1/2004 - 10/25/2004 3/1/2005
  4/30/2004- 11/29/2004 3/3/2005
  4/27/2001 - 12/30/2004 3/4/2005
  4/26/2001 - 12/28/2004 3/10/2005
  4/30/2001 - 11/29/2004 3/17/2005
  4/16/2001 - 12/26/2002 3/21/2005
  12/19/2002 - 3/9/2005 3/23/2005
  3/8/2005 - 3/27/2005 4/8/2005
  3/25/2005 - 3/27/2005 4/14/2005
  1/6/2005 - 3/27/2005 4/15/2005
Georgia 4/3/2001 - 12/31/2002 12/21/2004
  1/2/2003 - 12/31/2004 3/28/2005
  1/4/2005 - 3/25/2005 4/25/2005
Hawaii 5/2/2001 - 12/31/2002 1/4/2005
  1/13/2003 - 3/10/2005 3/11/2005
  1/3/2005 - 3/27/2005 4/20/2005
Idaho 7/25/2001 - 12/9/2002 1/12/2005
  1/9/2003 - 12/24/2004 3/7/2005
  9/29/2004 - 3/27/2005 4/12/2005
Illinois 4/30/2001 - 12/31/2002 1/4/2005
  4/1/2003 - 4/1/2005 4/4/2005
  1/3/2005 - 2/14/2005 4/13/2005
  2/15/2005 - 3/23/2005 4/21/2005
  3/21/2005 - 3/27/2005 4/26/2005
Indiana 4/30/2001 - 12/26/2002 1/14/2005
  1/3/2003 - 12/30/2004 2/4/2005
  1/3/2005 - 3/27/2005 4/25/2005
Iowa 3/24/2004 - 12/30/2004 3/28/2005
  1/3/2005 - 3/27/2005 4/7/2005
Kentucky 11/12/2004 - 12/30/2004 3/4/2005
Kansas 4/9/2001 - 12/23/2002 1/6/2005
Louisiana 2/8/2002 - 12/31/2002 12/30/2004
  1/3/2003 - 1/11/2005 1/20/2005
  10/1/2001 - 3/25/2005 4/18/2005
Maine 4/26/2004 - 12/31/2004 3/2/2005
  1/3/2005 - 3/27/2005 4/7/2005
Maryland 4/27/2001 - 12/3/2002 1/10/2005
  5/13/2002 - 12/30/2002 1/18/2005
  1/2/2003 - 1/10/2005 1/31/2005
  11/19/2001 - 1/21/2005 2/23/2005
Massachusetts 10/10/2003 - 2/15/2005 3/23/2005
  3/3/2003 - 2/28/2005 3/28/2005
  2/18/2005 - 3/25/2005 4/13/2005
  2/18/2005 - 3/25/2005 4/19/2005
Michigan 3/16/2001 - 12/30/2002 1/4/2005
  1/2/2003 - 12/29/2004 2/8/2005
  1/3/2005 - 3/27/2005 4/27/2005
Minnesota 3/15/2003 - 12/30/2004 2/2/2005
  1/3/2005 - 3/25/2005 4/18/2005
Mississippi 2/3/2005 - 3/27/2005 4/21/2005
Missouri 4/2/2001 - 12/30/2002 1/4/2005
  1/9/2003 - 12/22/2004 3/30/2005
  1/3/2005 - 3/27/2005 4/22/2005
New Hampshire 2/3/2004 - 12/30/2004 3/30/2005
  12/3/2003 - 3/25/2005 4/20/2005
New Jersey 4/26/2001 - 4/29/2001 1/5/2005
  4/30/2001 - 4/30/2001 1/7/2005
  5/1/2001 - 12/31/2002 1/11/2005
  5/1/2002 - 6/28/2002 1/12/2005
  7/1/2002 - 8/30/2002 1/14/2005
  9/2/2002 - 9/30/2002 1/18/2005
  10/1/2002 - 10/31/2002 1/19/2005
  11/01/2002 - 11/29/2002 1/20/2005
  12/1/2002 - 12/31/2002 1/21/2005
  1/2/2003 - 6/30/2003 1/24/2005
  7/1/2003 - 12/3/2003 1/26/2005
  1/2/2003 - 1/31/2003 1/27/2005
  2/3/2003 - 2/28/2003 1/28/2005
  3/3/2003 - 3/31/2003 1/31/2005
  4/1/2003 - 4/30/2003 2/2/2005
  5/1/2003 - 5/30/2003 2/3/2005
  6/3/2003 - 6/30/2003 2/4/2005
  7/1/2003 - 7/31/2003 2/7/2005
  8/1/2003 - 8/29/2003 2/8/2005
  9/2/2003 - 9/30/2003 2/9/2005
  10/1/2003 - 10/31/2003 2/10/2005
  11/3/2003 - 11/26/2003 2/11/2005
  12/1/2003 - 12/31/2003 2/15/2005
  1/2/2004 - 6/30/2004 2/16/2005
  7/1/2004 - 12/30/2004 2/17/2005
  1/2/2004 - 2/27/2004 2/18/2005
  3/1/2004 - 3/31/2004 2/22/2005
  4/1/2004 - 4/30/2004 2/23/2005
  5/3/2004 - 5/28/2004 2/24/2005
  6/1/2004 - 6/30/2004 2/25/2005
  7/1/2004 - 7/30/2004 2/28/2005
  8/2/2005 - 8/31/2004 3/1/2005
  9/1/2004 - 9/30/2004 2/2/2005
  10/1/2004 - 10/25/2004 2/3/2005
  11/1/2004 - 11/30/2004 2/4/2005
  12/1/2004 - 12/30/2004 3/7/2005
  3/10/200 - 4/30/2001 3/10/2005
  5/2/2001 - 5/31/2002 3/11/2005
  1/3/2005 - 1/31/2005 3/15/2005
  2/1/2005 - 2/28/2005 3/17/2005
  3/1/2005 - 3/14/2005 3/21/2005
  3/15/2005 - 3/21/2005 3/28/2005
  3/22/2005 - 3/23/2005 3/30/2005
  3/22/2005 - 3/23/2005 3/29/2005
  3/24/2005 - 3/24/2005 3/31/2005
  3/24/2005 - 3/24/2005 3/31/2005
  3/25/2005 - 3/25/2005 4/4/2005
  3/26/2005 - 3/27/2005 4/7/2005
New Mexico 10/9/2004 - 12/29/2004 3/30/2005
New York 4/2/2001 - 12/31/2002 1/10/2005
  10/24/2001 - 12/4/2001 1/11/2005
  10/19/2001 - 3/6/2002 1/14/2005
  1/10/2002 - 5/7/2002 1/19/2005
  5/8/2002 - 12/31/2002 1/25/2005
  4/13/2001 - 12/27/2002 2/4/2005
  3/23/2001 - 12/17/2002 3/7/2005
  1/2/2003 - 12/31/2004 3/8/2005
  4/13/2003 - 8/9/2004 3/10/2005
  8/4/2004 - 12/31/2004 3/23/2005
  3/26/2001 - 12/30/2001 3/30/2005
  1/3/2005 - 3/27/2005 4/18/2005
  4/5/2001 - 12/31/2004 4/19/2005
Nebraska 1/3/2005 - 3/27/2005 4/20/2005
Nevada 12/26/2002 - 3/1/2004 1/5/2005
  1/2/2003 - 12/31/2004 3/4/2005
North Carolina 6/9/2003 - 12/31/2004 2/22/2005
Ohio 3/1/2003 - 12/31/2004 2/22/2005
  1/3/2005 - 3/27/2005 4/25/2005
Oklahoma 7/20/1999 - 1/12/2005 2/14/2005
Oregon 5/28/2002 - 12/31/2002 12/30/2004
  1/2/2003 - 12/30/2004 3/3/2005
  1/3/2005 - 3/27/2005 4/22/2005
Pennsylvania 4/19/2004 - 12/30/2004 2/10/2005
Puerto Rico 10/22/2003 - 3/23/2005 4/25/2005
Rhode Island 4/27/2001 - 12/17/2002 2/2/2005
  1/2/2004 - 12/30/2004 4/14/2005
South Carolina 4/27/2001 - 12/17/2002 12/30/2004
  1/16/2003 - 12/30/2004 3/10/2005
  4/27/2001 - 3/27/2005 4/13/2005
South Dakota 4/2/2004 - 1/21/2005 3/4/2005
  1/3/2005 - 3/27/2005 4/8/2005
Tennessee 9/5/2002 - 12/31/2002 12/23/2004
  1/1/2003 - 12/31/2004 3/10/2005
  1/5/2005 - 3/27/2005 4/18/2005
Texas 11/13/1998 - 12/31/2002 1/4/2005
  5/6/2003 - 12/31/2004 3/31/2005
  1/3/2005 - 3/27/2005 4/22/2005
Utah 1/7/2002 - 12/31/2003 12/27/2004
Vermont 10/3/2003 - 12/30/2004 4/4/2005
Virgin Islands 10/1/2004 - 3/10/2005 3/16/2005
  6/14/2004 3/18/2005
Virginia 5/3/2002 - 12/31/2002 12/30/2004
  1/2/2003 - 12/31/2003 1/25/2005
  1/6/2003 - 12/30/2004 2/11/2005
  1/3/2004 - 6/30/2004 2/23/2005
  7/1/2004 - 12/30/2004 3/9/2005
  5/31/2002 - 2/26/2004 3/23/2005
  3/3/2005 - 3/27/2005 4/22/2005
  1/3/2005 - 3/27/2005 4/26/2005
Washington 4/30/2001 - 12/30/2002 1/11/2005
  1/6/2003 - 12/30/2004 2/11/2005
West Virginia 11/4/2004 - 12/28/2004 2/28/2005
  1/1/2005 - 3/25/2005 3/28/2005
  11/19/2004 -3/25/2005 4/4/2005
Wisconsin 4/30/2001 - 12/30/2002 12/27/2004
  1/3/2003 - 12/30/2004 3/24/2005
  1/3/2005 - 3/27/2005 4/25/2005
Wyoming 8/3/2004 - 12/30/2004 3/17/2004
  2/9/2004 - 3/27/2005 4/21/2005
 

Shipping Schedule:
Permanent case applications currently located at the SWAs and Regional Offices are being shipped to the Backlog Processing Centers in three phases based on local office receipt date.

Phase Local Office Receipt Date Date Due to Center
1 Prior to January 2003 Completed On 12-31-04
2 2003 to 2004 No Later Than 03-31-05
3 2005 No Later Than 04-22-05


Immigration Daily: the news source for
legal professionals. Free! Join 35000+ readers
Enter your email address here: